Total Revenue
$45,231.89
+20.1% from last month
Subscriptions
+2350
+180.1% from last month
Sales
+12,234
+19% from last month
Active Now
+573
+201 since last hour
Overview
Bar Chart Placeholder
Recent Sales
Doughnut Chart Placeholder
Recent Transactions
| Invoice ID | Customer | Status | Date | Amount |
|---|---|---|---|---|
| INV-00123 | Liam Johnson | Paid | 2024-07-24 | $250.00 |
| INV-00124 | Olivia Smith | Pending | 2024-07-23 | $150.00 |
| INV-00125 | Noah Williams | Paid | 2024-07-22 | $350.00 |
| INV-00126 | Emma Brown | Failed | 2024-07-22 | $450.00 |
| INV-00127 | James Jones | Paid | 2024-07-21 | $550.00 |
